Duval County Red Cross Shelters
Primary Shelters
| School | Address | Zip | ||
|---|---|---|---|---|
| La Villa School of the Arts | 501 N. Davis St. | 32202 | Directions | |
| Andrew Robinson Elementary | 101 W 12th Street | 32206 | Directions | Details |
| Oceanway Elementary | 12555 Gillespie Ave. | 32218 | Directions | |
| Oceanway Middle | 143 Oceanway Ave. | 32218 | Directions | |
| Enterprise Learning Academy | 8085 Old Middleburg Rd. | 32222 | Directions | |
| Abess Park Elementary | 12731 Abess Blvd. | 32225 | Directions | Details |
| Landmark Middle School | 101 Kernan Blvd. | 32225 | Directions | Details |
| Sabal Palm Elementary | 1201 N. Kernan Blvd. | 32225 | Directions | Details |
| Chimney Lakes Elementary | 9353 Staples Mill Dr. | 32244 | Directions | Details |
| Chets Creek Elementary | 13200 Chets Creek Blvd. | 32246 | Directions | Details |
| Kernan Trail Elementary | 2281 S. Kernan Blvd. | 32246 | Directions | |
| Twin Lakes Academy | 8050 Point Meadows Dr. | 32256 | Directions | Details |
| Mandarin Middle School | 5100 Hood Road | 32257 | Directions | Details |
| Mandarin Oaks Elementary | 10600 Hornets Nest Rd. | 32257 | Directions | |
| Greenland Pines Elementary | 5050 Greenland Road | 32258 | Directions | |
| Don Brewer Elementary | 3385 Hartsfield Road | 32277 | Directions |
Secondary Shelters
| School | Address | Zip | ||
|---|---|---|---|---|
| Arlington Middle School | 8141 Lone Star Rd | 32211 | Directions | |
| Woodland Acres Elementary | 328 Bowlan St. N. | 32211 | Directions | Details |
| J. Allen Axson Elementary | 4763 Sutton Pk. Ct. | 32224 | Directions | |
| Chaffee Trail Elementary | 11400 Sam Caruso Way | 32221 | Directions |